11 Isle Avenue #102, Saco, ME 04072 (MLS # 1687415)
|
| LAST UPDATED | 11/10/2026 | YEAR BUILT | 2025 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | York |
| STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer |
| BASEMENT | Daylight, Full, Interior Entry, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 586 |
| INTERIOR | In-Law Floorplan, Master Downstairs, Storage, Walk-In Closet(s) |
| LOT | 5.5 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Landscaped, Level, Near Golf Course, Near Public Transit, Open Lot, Subdivided |
| LOT DIMENSIONS | 5.5 |
| MLS STATUS | Pending |
| PARKING | Paved, Off Street, Inside Entrance, Attached |
| SEWER | Public Sewer |
| STYLE | Other |
| TAXES | 12645 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic, Water |
| WATER | Public |
| WATER ACCESS | Saco River |
| WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |