Lot 11 Seaberry Landing, Jonesport, ME 04649 (MLS # 1685584)
|
Seaberry Landing | Private 1.58-Acre Indian River Waterfront Lot - Ready to Build: Discover a ready-to-build waterfront homesite on Maine's Bold Coast. This 1.58-acre parcel in Seaberry Landing offers 233 feet of shore frontage on the Indian River, including a small point on the southern shoreline and a small sandy beach, plus 158 feet of road frontage on private West Wind Road.The property features an open shorefront area, privacy from the roadway, and a set-back elevated home site area, with mature stands of trees and very elevated westerly views across the river that are ideal for enjoying beautiful sunsets over the water. A completed soil test reduces much of the typical uncertainty of coastal land. Private road access keeps the setting secluded while remaining convenient to Route 187 and the wider community.Seaberry Landing is a newly established, family-friendly community on the Indian River that offers direct ocean access, private building sites, and year-round convenience to local amenities. Ideal for both full-time and seasonal residents, this unique parcel presents a rare chance to own a private, easily developed waterfront property in a desirable coastal setting.This lot delivers true waterfront ownership with practical development advantages and strong sunset views. Schedule a showing to walk the shore and explore the building site.
| LAST UPDATED | 10/24/2026 | TRACT | Yes |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Yes |
| COUNTY | Washington | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| HOA DUES | 750 |
|---|---|
| LOT | 1.58 acre(s) |
| LOT DESCRIPTION | Open Lot, Rolling Slope, Subdivided, Wooded |
| LOT DIMENSIONS | 1.58 |
| MLS STATUS | Active |
| PARKING | None |
| SEWER | Septic Needed |
| SUBDIVISION | Yes |
| TAXES | 1681.28 |
| UTILITIES | Natural Gas Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic, Water |
| WATER | None |
| WATER ACCESS | Indian River |
| WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |