Lot 100 Pinecrest at High Pines #100, Wells, ME 04090 (MLS # 1684646)
|
| LAST UPDATED | 10/16/2026 | TRACT | Highpines Village Condominium Association |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Highpines Village Condominium Association |
| GARAGE SPACES | 1.0 | COUNTY | York |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Electric, Heat Pump |
| HOA DUES | 250 |
| INTERIOR | Pantry, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Cul-de-sac, Landscaped, Level, Subdivided, Wooded |
| MLS STATUS | Active |
| PARKING | Paved, Garage Door Opener, Inside Entrance, Attached |
| SEWER | Septic Tank, Shared Septic |
| STYLE | Cottage |
| SUBDIVISION | Highpines Village Condominium Association |
| TAXES | 1 |
| UTILITIES | Natural Gas Not Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Other, Well |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |