3 Cedar Drive, Kittery, ME 03904 (MLS # 1684056)
|
| LAST UPDATED | 10/12/2026 | TRACT | Wellswood Park |
|---|---|---|---|
| YEAR BUILT | 1994 | COMMUNITY | Wellswood Park |
| COUNTY | York | STATUS | Active |
| PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air |
| INTERIOR | Pantry, Storage |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Interior Lot, Landscaped, Level, Near Golf Course, Open Lot, Subdivided, Wooded |
| LOT DIMENSIONS | 0.27 |
| MLS STATUS | Active |
| PARKING | Paved, On Site |
| SEWER | Shared Septic |
| STYLE | Ranch |
| SUBDIVISION | Wellswood Park |
| TAXES | 1070 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| WATERFRONT DESCRIPTION | Ocean Front |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |