99 Switzer Road, Dallas Plt, ME 04970 (MLS # 1680206)
|
Gull Pond Waterfront Retreat | 9 Acres | 180' of Level Shoreline Discover the perfect blend of privacy, waterfront living, and mountain views at this exceptional Gull Pond property, located just 5 minutes from downtown Rangeley. Set on 9 private acres with 180 feet of level waterfront, this well-maintained, year-round home offers stunning views of Saddleback and Quill Hill and water views from every level"”including the covered porch. With 4 bedrooms and 3.5 bathrooms spread across three finished levels, there is plenty of space for family and guests. The main level features an inviting kitchen with granite countertops and hickory cabinetry, flowing into the vaulted-pine-ceilinged living and dining areas. Gather around the cozy hearth and Vermont Castings woodstove in the living room, or step outside to enjoy the peaceful waterfront setting from the covered porch. Two bedrooms on the main level each feature private ensuite bathrooms, while a convenient half bath is located just off the kitchen. Upstairs, a generous loft provides flexible space for a game room, home office, or additional gathering area, along with another private bedroom. The fully finished daylight basement adds even more living space, featuring warm earth-tone tile flooring, radiant heat, and an additional bedroom with a full bathroom. A charming clawfoot tub from the original 1930s cottage adds a unique touch of Rangeley history and character. Outside, winding trails meander through the 9-acre property, creating endless opportunities to explore and enjoy the natural surroundings. With road frontage on both Switzer Road and Laura Lane, the property also offers potential for future development or expansion. A rare combination of privacy, acreage, waterfront, mountain views, and convenient proximity to downtown Rangeley"”this remarkable Gull Pond home is a true four-season retreat and a must-see property.
| LAST UPDATED | 9/11/2026 | YEAR BUILT | 2013 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| BASEMENT | Daylight, Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access, Yes |
| CONSTRUCTION | Fiber Cement, Frame, Wood Siding |
| GARAGE | Yes |
| HEAT | Hot Water, Propane, Radiant, Wood, Wood Stove, Zoned |
| INTERIOR | Master Downstairs |
| LOT | 9.3 acre(s) |
| LOT DESCRIPTION | Landscaped, Open Lot, Rolling Slope |
| LOT DIMENSIONS | 9.3 |
| MLS STATUS | Active |
| PARKING | Gravel, Garage Door Opener, Detached |
| SEWER | Private Sewer |
| STYLE | Chalet, Contemporary |
| TAXES | 5014.84 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Water |
| WATER | Private, Well |
| WATER ACCESS | Gull Pond |
| WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |