20 Spring Pond Circle, York, ME 03909 (MLS # 1680136)
|
| LAST UPDATED | 9/10/2026 | TRACT | Spring Pond Estates |
|---|---|---|---|
| YEAR BUILT | 1999 | COMMUNITY | Spring Pond Estates |
| GARAGE SPACES | 1.0 | COUNTY | York |
| STATUS | Coming Soon | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 270 |
| INTERIOR | Master Downstairs |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Landscaped, Other, Subdivided |
| LOT DIMENSIONS | 0.04 |
| MLS STATUS | Coming Soon |
| PARKING | Paved, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STYLE | Cape Cod |
| SUBDIVISION | Spring Pond Estates |
| TAXES | 5387 |
| UTILITIES | Propane |
| WATER | Public |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |