87 Pleasant Hill Road, Limerick, ME 04048 (MLS # 1680131)
|
| LAST UPDATED | 9/10/2026 | TRACT | Limerick Mobile Home Park |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | Limerick Mobile Home Park |
| COUNTY | York | STATUS | Active |
| PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air |
| HOA DUES | 475 |
| INTERIOR | Master Downstairs |
| LOT | 0 |
| LOT DESCRIPTION | Landscaped, Level |
| MLS STATUS | Active |
| PARKING | Paved |
| SEWER | Private Sewer |
| STYLE | Other |
| SUBDIVISION | Limerick Mobile Home Park |
| TAXES | 758 |
| UTILITIES | Natural Gas Not Available |
| WATER | Other |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |