48 S Lisbon Road, Lewiston, ME 04240 (MLS # 1661905)
|
NOW OFFERED AT 339,000 "” 5 ACRES | 2-CAR DETACHED GARAGE | BROOK | ONE-LEVEL LIVING. Looking for privacy and acreage without giving up convenient access to Lewiston? This well-maintained 2-bedroom ranch offers 5 acres, 200 feet of No Name Brook frontage, a detached 2-car garage, and comfortable one-level living. The main level features hardwood floors, a spacious living room with a wood-burning fireplace and large picture window, a functional kitchen with dining area, two bedrooms, and a renovated bathroom. An enclosed entry provides additional everyday storage. Outside is where this property really stands apart. The 5-acre parcel provides privacy, room to enjoy the outdoors, and access to No Name Brook. The detached 2-car garage offers excellent vehicle, hobby and storage space and includes its own full basement. Additional features include public water, a septic system updated in 2023, metal roofing, a newer oil tank, paved driveway, and a full basement with walk-out access. Conveniently located near Lewiston amenities and I-95 while offering the space and privacy that are increasingly difficult to find. If you've been looking for a manageable one-level home but don't want to give up acreage, garage space, storage and a natural setting, come take a look. 339,000 "” schedule your private showing today.
| LAST UPDATED | 10/7/2026 | YEAR BUILT | 1960 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Androscoggin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Range, Refrigerator |
| BASEMENT | Daylight, Full, Interior Entry, Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Hot Water, Oil |
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Open Lot, Rolling Slope, Wooded |
| LOT DIMENSIONS | 5.0 |
| MLS STATUS | Active |
| PARKING | Paved, On Site, Off Street, Detached |
| SEWER | Private Sewer, Septic Tank |
| STYLE | Ranch |
| TAXES | 3167 |
| UTILITIES | Natural Gas Not Available |
| WATER | Public |
| WATER ACCESS | No Name Brook |
| WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |