164 Keystone Drive, Newry, ME 04261 (MLS # 1658333)
|
| LAST UPDATED | 4/18/2026 | TRACT | Powder Ridge |
|---|---|---|---|
| YEAR BUILT | 2012 | COMMUNITY | Powder Ridge |
| GARAGE SPACES | 2.0 | COUNTY | Oxford |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer |
| BASEMENT | Interior Entry, Yes |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Zoned |
| LOT | 2.16 acre(s) |
| LOT DESCRIPTION | Near Golf Course |
| LOT DIMENSIONS | 2.16 |
| MLS STATUS | Active |
| SEWER | Septic Tank, Engineered Septic |
| STORIES | Split/Multi Level |
| SUBDIVISION | Powder Ridge |
| TAXES | 4638 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Private, Well |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |