131 N Duck Cove Road, Roque Bluffs, ME 04654 (MLS # 1678344)
|
Waterfront Contemporary Home for Sale -- Roque Bluffs, Maine Duck Cove Subdivision | 2 Bedrooms | 1.5 Baths | $360,000 Enjoy the beauty and tranquility of coastal Maine from this 2-bedroom, 1.5-bath contemporary home in the desirable Duck Cove Subdivision in Roque Bluffs. Built in 1997 and privately situated on approximately ½ acre with about 110 feet of waterfrontage on Little Kennebec Bay, this property offers an exceptional opportunity to enjoy waterfront living at an attractive price. The home features huge windows that fill the living spaces with beautiful natural light, along with a rear deck overlooking the water--an ideal spot for morning coffee, afternoon relaxation, or entertaining while taking in the changing tides and spectacular coastal scenery. Water enthusiasts will love the easy access to the water for canoeing and kayaking, with the ability to moor your boat right by your home. A beautifully landscaped waterfront entertainment area with a firepit creates the perfect setting for summer gatherings, evening fires, and enjoying Maine's peaceful coastal environment. The subdivision also offers a common boat landing at Duck Cove. The property includes a one-car attached garage, outbuildings, newly paved driveway, newer roof, and whole-house automatic generator--valuable features for year-round or seasonal living. The gardens are a special highlight, with established landscaping adding beauty and privacy around the home. The property does have some deferred maintenance, providing an opportunity for the new owner to make improvements and add value over time. At $360,000, it is priced well below the property's assessed value for tax purposes, making this an appealing opportunity for buyers looking for waterfront property in coastal Maine.
| LAST UPDATED | 8/30/2026 | TRACT | Duck Cove |
|---|---|---|---|
| YEAR BUILT | 1997 | COMMUNITY | Duck Cove |
| GARAGE SPACES | 1.0 | COUNTY | Washington |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dryer, Gas Range, Microwave, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Hot Water, Propane, Wood, Wood Stove, Zoned |
| HOA DUES | 700 |
| INTERIOR | Pantry, Storage |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Landscaped, Near Golf Course, Rolling Slope, Subdivided |
| LOT DIMENSIONS | 0.5 |
| MLS STATUS | Active |
| PARKING | Paved, On Site, Inside Entrance, Attached |
| SEWER | Private Sewer, Septic Tank |
| STYLE | Contemporary |
| SUBDIVISION | Duck Cove |
| TAXES | 2896 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic, Water |
| WATER | Private, Well |
| WATER ACCESS | Little Kennebec Bay |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |