6 Big Buck Lane, Tomhegan Twp, ME 04478 (MLS # 1678202)
|
| LAST UPDATED | 8/28/2026 | TRACT | Baker Brook Road Association |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | Baker Brook Road Association |
| GARAGE SPACES | 2.0 | COUNTY | Somerset |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dryer, Gas Range, Refrigerator, Tankless Water Heater, Washer |
| BASEMENT | None |
| CONSTRUCTION | Frame, Log Siding, Vinyl Siding, Wood Siding |
| GARAGE | Yes |
| HEAT | Propane, Wood, Wood Stove |
| HOA DUES | 300 |
| LOT | 1.23 acre(s) |
| LOT DESCRIPTION | Level, Open Lot, Rolling Slope |
| LOT DIMENSIONS | 1.23 |
| MLS STATUS | Active |
| PARKING | Gravel, Detached |
| SEWER | Private Sewer, Septic Tank |
| STYLE | Ranch |
| SUBDIVISION | Baker Brook Road Association |
| TAXES | 3565.68 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Scenic, Water |
| WATER | Private, Well |
| WATER ACCESS | Moosehead Lake |
| WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |