31 Charleston Road, Chebeague Island, ME 04017 (MLS # 1670840)
|
31 Charleston Road | Chebeague Island PHOTOS TAKEN AT LOW TIDE. Tucked away on a pristine, expansive 1.83-acre parcel featuring 180 feet of private waterfront on Casco Bay, 31 Charleston Road offers a rare opportunity to own a generational piece of Chebeague Island. Embraced by mature trees and sweeping green lawns that gently slope down to a quiet shoreline, this estate perfectly balances secluded coastal intimacy with breathtaking, panoramic water views. The location seamlessly pairs island privacy with effortless accessibility. Situated just a five-minute drive from the Stone Wharf Landing, you are a mere 15-minute ferry ride away from Cousins Island in Yarmouth. Additionally, the property sits only five minutes from the Chandler Cove Landing, connecting you directly to downtown Portland via the Casco Bay Lines ferry. The primary residence spans a comfortable 1,318 square feet, offering 3 bedrooms and 1.5 bathrooms designed with authentic Maine charm, sun-drenched living spaces, and warm wood finishes. A sprawling waterside deck serves as the ideal setting for twilight entertaining. Enhancing the exceptional versatility of this expansive acreage is a detached outbuilding, providing the perfect footprint to be beautifully reimagined into a private accessory dwelling unit (ADU) for guests. Whether you choose to enhance the existing cottage or utilize the level land to create a grand vision, this property is the ultimate canvas for a bespoke island sanctuary.
| LAST UPDATED | 7/17/2026 | YEAR BUILT | 1982 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Cumberland |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Electric, Wood, Wood Stove |
| LOT | 1.83 acre(s) |
| LOT DESCRIPTION | Interior Lot, Level, Near Golf Course, Open Lot |
| LOT DIMENSIONS | 1.83 |
| MLS STATUS | Pending |
| PARKING | Other, On Site, Off Street |
| SEWER | Septic Tank |
| STYLE | Ranch |
| TAXES | 9784 |
| UTILITIES | Natural Gas Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Well |
| WATER ACCESS | Casco Bay |
| WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |