207 Forest Avenue, Easton, ME 04740 (MLS # 1668575)
|
Some properties give agents ''home envy''--this is absolutely one of them. Built in 2011 and masterfully crafted, this gorgeous log-sided estate sits on 3 acres of sprawling, panoramic country views, seamlessly marrying indoor luxury with a love for the outdoors. The Main Residence | Comfort meets Craftsman Design Step past the beautiful landscaping and covered entry into 1,624 sq. ft. of thoughtfully designed living space. Equipped with radiant floor heat, efficient heat pumps for cooling, and a cozy stone propane fireplace, this home ensures year-round comfort. The Showstopper Great Room: Vaulted ceilings, rich pine walls, and custom hickory cabinetry frame the heart of the home. The chef's kitchen boasts high-end appliances, a propane cooktop, stunning granite counters, and a massive stone island featuring a pot filler faucet & second sink. A spacious pantry offers ample storage. Entertainer's Dream: The dining area flows effortlessly onto the back deck for perfect indoor-outdoor entertaining. The Primary Suite Oasis: Wake up to breathtaking views through the surrounding windows. This retreat features built-in cabinetry, a walk-in closet, and a spa-like en suite with a double granite vanity, water closet, and custom stone & tile shower. Guest Privacy: A sizable second bedroom sits on the other side of the living space, complete with its own dedicated full bath. Premium Outbuildings & Bonus Spaces Detached Garage & Guest Loft: Features an extra garage bay, storage/shop space, and a half bath downstairs. Upstairs, a 540 sq. ft. finished loft serves as the perfect rental or in-law suite, boasting 1 bed, 1 full bath with laundry, exposed beams, a gambrel ceiling, and a cozy pellet stove. The Finished Shed: A charming, heated bonus space with a wood stove--ideal for a studio, craft room, or home office. Complete with an attached 2-car garage with direct entry, this property is a rare, nature-inspired masterpiece.
| LAST UPDATED | 6/23/2026 | YEAR BUILT | 2011 |
|---|---|---|---|
| GARAGE SPACES | 3.0 | COUNTY | Aroostook |
| STATUS | Coming Soon | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | None |
| CONSTRUCTION | Log, Log Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump, Hot Water, Pellet Stove, Propane, Radiant, Wood, Wood Stove |
| INTERIOR | Master Downstairs, Pantry, Storage |
| LOT | 3 acre(s) |
| LOT DESCRIPTION | Agricultural, Landscaped, Level, Open Lot, Pasture, Rolling Slope |
| LOT DIMENSIONS | 3.0 |
| MLS STATUS | Coming Soon |
| PARKING | Concrete, Gravel, On Site, Garage Door Opener, Detached, Inside Entrance, Attached |
| SEWER | Private Sewer |
| STYLE | Chalet, Ranch |
| TAXES | 5981.3 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic, Trees/Woods |
| WATER | Private, Well |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |