21 Primrose Place #35, Bangor, ME 04401 (MLS # 1660253)
|
MeadowBbrook Ridge Subdivision. This lovely home has everything that you could want. Large open concept Kitchen and Living Room. Deck looking over a stream. Primary Bedroom Suite. Office or Den. The full basement has 2 Bedrooms, full bathroom and living room with slider to another patio area. Plenty of storage space. Heat pumps, Gas Fireplace and Generac Full House Generator.
| LAST UPDATED | 5/1/2026 | TRACT | Meadowbrook Homeowners |
|---|---|---|---|
| YEAR BUILT | 2013 | COMMUNITY | Meadowbrook Homeowners |
| GARAGE SPACES | 2.0 | COUNTY | Penobscot |
| STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Interior Entry, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Heat Pump, Hot Water |
| HOA DUES | 1080 |
| INTERIOR | Granite Counters |
| LOT | 0 |
| LOT DESCRIPTION | Near Golf Course |
| MLS STATUS | Pending |
| PARKING | Attached |
| SEWER | Public Sewer |
| SUBDIVISION | Meadowbrook Homeowners |
| TAXES | 7207 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |