6 Colonial Drive, Saco, ME 04072 (MLS # 1659963)
|
Open House Saturday 10-11:30 | Sunday 1-2:30! -- 6 Colonial Drive sits on a quiet street in one of Saco's most sought-after neighborhoods, offering 3 bedrooms, 2 full bathrooms, and 1,952 square feet of well-kept living space. Inside, you'll find a well-appointed kitchen, updated bathrooms, and freshly painted interiors that give the home a bright, clean feel throughout. The partially finished basement is a standout, complete with a wet bar, making it the perfect space for entertaining, movie nights, or game days. Step outside to enjoy the private deck and backyard, plus a shed for additional storage. The large heated two-car garage rounds out the package and is a rare find in this price range. The location here is hard to beat. You're just minutes from I-95 and the Maine Turnpike, making commutes to Portland less than 20 minutes north or south toward New Hampshire a breeze. Hannaford and Shaw's are both close by for everyday errands, and Saco Valley Shopping Center puts even more dining and retail right at your fingertips. For outdoor lovers, Ferry Beach State Park, Sandy Brook Pond, and Joe Riley Park are all nearby,plus you're just a short drive from some of Maine's most beautiful coastline and beaches. If you've been looking for a well-kept home in a prime Saco location, 6 Colonial Drive is one you don't want to miss.
| LAST UPDATED | 4/30/2026 | YEAR BUILT | 1969 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | York |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer |
| BASEMENT | Interior Entry, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Heat Pump, Hot Water, Zoned |
| INTERIOR | Granite Counters |
| LOT | 0.3 acre(s) |
| LOT DIMENSIONS | 0.3 |
| MLS STATUS | Active |
| PARKING | Attached |
| SEWER | Public Sewer |
| TAXES | 5009 |
| UTILITIES | Propane |
| WATER | Public |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |