416 Van Buren Road, Caribou, ME 04736 (MLS # 1655622)
|
Huge 10,000+ sq ft Mixed-Use Building on 14 Acres - Caribou, ME 416 Van Buren Rd, Caribou, ME 04736 2 beds | 2 baths | Pond | Direct ATV & Snowmobile Trail Access. This is not your typical house. It's a former 1993 restaurant that I gutted and split into 3-5 solid sections on 14 private acres with a spring-fed pond and direct access to the busy ''4 Corners'' intersection on ITS 83 snowmobile/ATV trails. Residential side (~5,000 sq ft with 10 ft ceilings): Currently set up as a comfortable 2-bed, 2-bath home. Plenty of space and high ceilings -- could make this a 4 bedroom unit very easily, using the sun porch. Entertainment/bar wing (~2,500 sq ft with 25 ft vaulted ceilings): Full second kitchen, pool table, golf simulator, dart board -- ready for parties, man cave, or running a small business/events. Large loft and tons of storage area above bar. Commercial space (~2,500 sq ft with 25 ft vaulted ceilings): 12 foot ceilings inside of the 25 foot ceilings. A blank canvas with massive height and power. The 12 ft ceilings could be lowered to 8 ft to quickly add 5000 sq ft of usable area, as a second story. Or the interior walls in this section could all be removed thanks to enormous engineered scissor trusses. You'd then have roughly a 50x100 room with giant ceiling heights. Dual 200-amp electrical services Large industrial septic system (recently serviced) Well inside building
| LAST UPDATED | 3/27/2026 | YEAR BUILT | 1995 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Aroostook |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | None |
| CONSTRUCTION | Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Hot Water |
| LOT | 14 acre(s) |
| LOT DESCRIPTION | Farm |
| LOT DIMENSIONS | 14.0 |
| MLS STATUS | Active |
| PARKING | Other, On Site, Off Street, Attached |
| SEWER | Private Sewer |
| STYLE | Other |
| TAXES | 4000 |
| WATER | Well |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |