2005 Pond Road, Carrabassett Valley, ME 04947 (MLS # 1653858)
|
This home in the sought-after Redington East neighborhood offers incredible views of Sugarloaf and features an energy-efficient geothermal heating system. The bright living area showcases vaulted ceilings, post-and-beam construction, and a lofted primary bedroom.
| LAST UPDATED | 3/10/2026 | TRACT | Redington East |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | Redington East |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| BASEMENT | Daylight, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Clapboard, Other, Wood Siding |
| GARAGE | Yes |
| HEAT | Geothermal, Radiant |
| HOA DUES | 850 |
| LOT | 0.72 acre(s) |
| LOT DESCRIPTION | Near Golf Course |
| LOT DIMENSIONS | 0.72 |
| MLS STATUS | Active |
| PARKING | Gravel, Inside Entrance |
| SEWER | Septic Tank |
| STYLE | Saltbox |
| SUBDIVISION | Redington East |
| TAXES | 2425 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Scenic, Trees/Woods |
| WATER | Well |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |