9 Daybreak Lane #4, Windham, ME 04062 (MLS # 1653813)
|
| LAST UPDATED | 3/10/2026 | YEAR BUILT | 2026 |
|---|---|---|---|
| GARAGE SPACES | 1.5 | COUNTY | Cumberland |
| STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 472.69 |
| INTERIOR | Other, Storage, Walk-In Closet(s) |
| LOT | 36 acre(s) |
| LOT DESCRIPTION | Level, Near Golf Course, Subdivided, Waterfront, Wooded |
| LOT DIMENSIONS | 36.0 |
| MLS STATUS | Pending |
| PARKING | Paved, Inside Entrance, Off Street, On Street, Attached |
| SEWER | Private Sewer |
| STYLE | Other, Ranch |
| TAXES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic, Trees/Woods |
| WATER | Public |
| WATER ACCESS | Highland Lake |
| WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |