14 Black Gnat – Week C Lane #1069, Sandy River Plt, ME 04970 (MLS # 1653427)
|
Here's a change to OWN a quarter share of a Black Gnat Condo at Saddleback. Week D...an affordable way to spend a good amount of time on the MTN. Three BR/2BA, deck, views, ski in/out, gas viewing fireplace and sold furnished.
| LAST UPDATED | 3/5/2026 | TRACT | Rock Pond |
|---|---|---|---|
| YEAR BUILT | 2007 | COMMUNITY | Rock Pond |
| COUNTY | Franklin | STATUS | Pending |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| BASEMENT | Daylight, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Vertical Siding, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Baseboard, Hot Water, Zoned |
| HOA DUES | 2200 |
| LOT | 8.36 acre(s) |
| LOT DESCRIPTION | Level, Waterfront |
| LOT DIMENSIONS | 8.36 |
| MLS STATUS | Pending |
| PARKING | Gravel, Common |
| STYLE | Other |
| SUBDIVISION | Rock Pond |
| TAXES | 750 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Scenic, Trees/Woods |
| WATER | Well, Public |
| WATER ACCESS | Saddleback Lake |
| WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |