8 Pinecone Drive, Old Orchard Beach, ME 04002 (MLS # 1653189)
|
KEYWOOD MANOR. Stunning home in 55+ community.
| LAST UPDATED | 3/3/2026 | TRACT | Keywood Manor |
|---|---|---|---|
| YEAR BUILT | 1999 | COMMUNITY | Keywood Manor |
| GARAGE SPACES | 1.0 | COUNTY | York |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 675 |
| LOT | 0 |
| LOT DESCRIPTION | Cul-de-sac, Level |
| MLS STATUS | Active |
| PARKING | Paved, On Site, Attached |
| SEWER | Private Sewer |
| STYLE | Ranch |
| SUBDIVISION | Keywood Manor |
| TAXES | 901 |
| WATER | Private, Public |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |