22 Berkeley Street, Westbrook, ME 04092 (MLS # 1650351)
|
ATTENTION INVESTORS & RENOVATORS Two-Unit Multifamily property in need of complete renovation. This is a City of Westbrook-owned tax foreclosure. Property is being sold AS IS, WHERE IS, with all contents conveying. Seller will make no repairs and will not remove any personal property. IMPORTANT NOTICE: Property will require a cash purchase or private funding only All systems are shut off Buyer is strongly encouraged to perform all due diligence Buyers must independently research Title 36 of the State of Maine regarding municipal tax foreclosures prior to submitting an offer Showings: Saturday, January 31 | 10:00 AM - 12:00 PM Sunday, February 1 | 10:00 AM - 12:00 PM Group showings by appointment only DO NOT JUST SHOW UP! DO NOT show up without an appointment DO NOT walk or go on the property without the listing agent present Offer Deadline: All offers due by February 9th at 5:00 PM Seller decision expected by February 13th Seller reserves the right to accept an offer at any time
| LAST UPDATED | 1/27/2026 | YEAR BUILT | 1894 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Cumberland |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Wood Siding |
| GARAGE | Yes |
| HEAT | Hot Water |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 0.15 |
| MLS STATUS | Active |
| PARKING | Gravel, Other, Detached |
| SEWER | Public Sewer |
| STYLE | Farmhouse |
| TAXES | 3284 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |