22 Black Point Road #1F, Scarborough, ME 04074 (MLS # 1648968)
|
Tastefully decorated bright and sunny 2 bedroom townhouse style condo featuring a welcoming Living room large Dinning room and open fully applianced kitchen half bath and private deck on the forst floor.The second floor consists of 2 bedrooms and a large bath, the laundry is located in the basement.Newer oil heat ing system plus a 1 car garage make this unit perfecti for somone starting out or downszing perfect location with access to all Town amenities.
| LAST UPDATED | 1/9/2026 | TRACT | OAK HILL CONDOMINIUM ASSOCIATION |
|---|---|---|---|
| YEAR BUILT | 1973 | COMMUNITY | OAK HILL CONDOMINIUM ASSOCIATION |
| GARAGE SPACES | 1.0 | COUNTY | Cumberland |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| BASEMENT | Crawl Space, Partial, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Tennis Court(s) |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 500 |
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Near Golf Course, Wooded |
| LOT DIMENSIONS | 5.0 |
| MLS STATUS | Active |
| PARKING | Paved, Detached, Off Street |
| SEWER | Public Sewer |
| STYLE | Other |
| SUBDIVISION | OAK HILL CONDOMINIUM ASSOCIATION |
| TAXES | 3571 |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic |
| WATER | Public |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |