7 Acres Road, Bethel, ME 04217 (MLS # 1636859)
|
Luxurious Riverfront Retreat on 5 Private Acres 5 Bed | 6.5 Bath | 5 Acres | 300' River Frontage | 1,836 Sq Ft Garage One-of-a-kind, newly remodeled custom home on 5 private acres with 300 feet of direct frontage on the Androscoggin River. Located just 5 minutes from town, 10 minutes to Sunday River, and 15 minutes to Mt. Abram, this property offers luxury living with unmatched convenience. The home features 5 spacious bedrooms"”each with its own private bath"”plus a dedicated home office, multiple living areas, and a thoughtfully designed floor plan. The chef's kitchen includes commercial-grade appliances, pantry, and flows seamlessly into an open dining area. Step outside to your private oasis: a 20x40 heated saltwater in-ground pool, 7-8 person hot tub, outdoor kitchen, and poolside cabana. The second-floor primary suite includes a private balcony with river views and a spa-like ensuite with steam shower. Recreational spaces include a home theater, infrared sauna, and a game room with indoor skateboard ramp and gym. A large laundry room with 2 washers/2 dryers supports active living. The 1,836 sq ft heated garage features oversized doors for vehicles, RVs, and equipment. A framed two-bedroom in-law apartment above the garage is ready for finishing"”ideal for guests or extended family. Bonus features:Brilliant Smart Home system, Whole-house water filtration with RO drinking water, 20kW standby generator, 3 RV hookups, Electric dog fence, 16-pair glove/boot dryer, Personal Whole-Body boot dryer and more This is a rare opportunity to own a fully updated, amenity-rich home in a tranquil riverfront setting"”ideal for year-round living or as a luxury retreat.
LAST UPDATED | 9/9/2025 | YEAR BUILT | 2002 |
---|---|---|---|
GARAGE SPACES | 4.0 | COUNTY | Oxford |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
BASEMENT | Finished, Walk-Out Access, Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Heat Pump, Hot Water |
INTERIOR | Pantry, Storage, Walk-In Closet(s) |
LOT | 5.3 acre(s) |
LOT DESCRIPTION | Level, Near Golf Course, Waterfront |
MLS STATUS | Active |
PARKING | Paved, On Site, Attached |
POOL DESCRIPTION | In Ground |
SEWER | Septic Tank, Private Sewer |
STYLE | Other |
TAXES | 6855 |
VIEW | Yes |
VIEW DESCRIPTION | Scenic |
WATER | Well, Private |
WATER ACCESS | Androscoggin |
WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |