23 Casey Lane, Otisfield, ME 04270 (MLS # 1630439)
|
Lakeside Living in Otisfield - Across from Residents-Only Beach | 3 Bed | 2-Car Garage | Outdoor Enthusiast's Paradise Welcome to your new home in the heart of Maine's four-season playground! Situated directly across from the Otisfield residents-only beach, this inviting 3-bedroom, 1.5-bath home offers everything you need for peaceful living, year-round recreation, and cozy comfort. With a sandy-bottom lake just steps from your front door, you'll enjoy crystal-clear waters perfect for swimming, kayaking, or just relaxing on the shore with a book. Step inside to find an open-concept layout that seamlessly connects the kitchen, dining, and living areas"”ideal for entertaining or simply enjoying everyday moments with family and friends. The home's interior is bright and welcoming, with plenty of natural light and views of the surrounding natural beauty. The property includes a spacious 2-car garage, perfect for vehicles, storage, or outdoor gear, along with a paved driveway for easy maintenance. A whole-home Generac standby generator ensures you'll never be left in the dark, providing peace of mind in any season. Highlights Include: 3 comfortable bedrooms with ample closet space Open-concept main living area 2-car attached garage Paved driveway Standby Generac generator Just steps from residents only sandy beach The home sits in a quiet, low-traffic neighborhood in the charming town of Otisfield, known for its strong sense of community and access to outdoor activities. From your doorstep, it's only a short ride to the ITS 89 trailhead, offering quick access to some of the best snowmobiling and ATV trails in the region. You're also just minutes from the scenic Jugtown Forest, perfect for hiking, bird watching, and nature photography. Whether you're a winter sports enthusiast or summer lake-goer, the location is unbeata
LAST UPDATED | 7/14/2025 | YEAR BUILT | 2000 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Oxford |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Pellet Stove |
HOA DUES | 400 |
LOT | 2.32 acre(s) |
LOT DESCRIPTION | Wooded |
MLS STATUS | Active |
PARKING | Paved, Detached, Tandem |
SEWER | Septic Tank, Private Sewer |
STYLE | Ranch |
TAXES | 1995.26 |
WATER | Well, Private |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |