14 Glenwood, Kennebunkport, ME 04046 (MLS # 1622172)
|
LAST UPDATED | 5/10/2025 | TRACT | Glen at Goose Rocks |
---|---|---|---|
YEAR BUILT | 2025 | COMMUNITY | Glen at Goose Rocks |
GARAGE SPACES | 3.0 | COUNTY | York |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Finished, Full, Unfinished, Yes |
CONSTRUCTION | Vertical Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Radiant, Zoned |
HOA DUES | 150 |
LOT | 4.3 acre(s) |
LOT DESCRIPTION | Subdivided, Wooded |
MLS STATUS | Pending |
PARKING | Paved, On Site, Inside Entrance, Attached |
SEWER | Private Sewer |
STYLE | Contemporary |
SUBDIVISION | Glen at Goose Rocks |
TAXES | 1 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Private, Well |
ZONING | FF |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |