23 Cross Street #209, Bethel, ME 04217 (MLS # 1599336)
|
| LAST UPDATED | 8/5/2024 | TRACT | Bethel Station |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Bethel Station |
| COUNTY | Oxford | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Trash Compactor, Washer |
| CONSTRUCTION | Clapboard, Wood Siding |
| HEAT | Heat Pump |
| HOA DUES | 250 |
| INTERIOR | Pantry, Storage |
| LOT | 7.5 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped, Level, Near Golf Course, Open Lot, Pasture, Subdivided |
| MLS STATUS | Active |
| PARKING | Paved, Common, On Site, Off Street, Electric Vehicle Charging Station(s) |
| SEWER | Public Sewer |
| STYLE | Garden, New Englander |
| SUBDIVISION | Bethel Station |
| TAXES | 7624 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Scenic, Trees/Woods |
| WATER | Public |
| WATER ACCESS | Androscoggin River |
| WATERFRONT DESCRIPTION | River Front |
TOTAL MONTHLY PAYMENT
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |